<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil and Economic Contraction</title>
	<atom:link href="http://poaec.com/feed" rel="self" type="application/rss+xml" />
	<link>http://poaec.com</link>
	<description>A glimpse at our near future</description>
	<lastBuildDate>Wed, 24 Apr 2013 03:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Energy Watch Group &#8211; Fossil and Nuclear Fuels – The Supply  Outlook  &#8211; March 2013</title>
		<link>http://poaec.com/archives/386</link>
		<comments>http://poaec.com/archives/386#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:03:32 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=386</guid>
		<description><![CDATA[TweetA very thorough paper: &#8220;Empirical data shows that world oil production has not increased anymore but has entered a plateau since about 2005. The production of conventional oil is already in slight decline since about 2008. The peaking of conventional &#8230; <a href="http://poaec.com/archives/386">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/386&via=peakgrowth&text=Energy Watch Group - Fossil and Nuclear Fuels – The Supply  Outlook  - March 2013&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.energywatchgroup.org/fileadmin/global/pdf/EWG-update2013_long_18_03_2013.pdf">A very thorough paper:</a></p>
<p><a href="http://www.energywatchgroup.org/fileadmin/global/pdf/EWG-update2013_long_18_03_2013.pdf">&#8220;Empirical data shows that world oil production has not increased anymore but has entered a plateau since about 2005. The production of conventional oil is already in slight decline since about 2008. The peaking of conventional oil is now also accepted by the International Energy Agency. Present and future efforts by the oil industry are directed at upholding this plateau as long as possible while at the same time having to struggle with the growing decline of production in ageing fields&#8230;&#8230;&#8230;</a></p>
<p><a href="http://www.energywatchgroup.org/fileadmin/global/pdf/EWG-update2013_long_18_03_2013.pdf">According to our analysis, it is quite likely that in 2030 world oil production will have </a><br />
<a href="http://www.energywatchgroup.org/fileadmin/global/pdf/EWG-update2013_long_18_03_2013.pdf">declined by 40 percent compared to 2012. &#8220;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube presentation is now live!!</title>
		<link>http://poaec.com/archives/364</link>
		<comments>http://poaec.com/archives/364#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:05:07 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=364</guid>
		<description><![CDATA[Tweet Watch in HD!!!]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/364&via=peakgrowth&text=Youtube presentation is now live!!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><iframe src="https://www.youtube.com/embed/5wI42sbcFwY?feature=player_detailpage" frameborder="0" width="640" height="360"></iframe></p>
<p>Watch in HD!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/364/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Presentation to 350.org</title>
		<link>http://poaec.com/archives/345</link>
		<comments>http://poaec.com/archives/345#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:59:38 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=345</guid>
		<description><![CDATA[TweetPeak-Oil-and-Economic-Contraction_6 presentation complete.]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/345&via=peakgrowth&text=Presentation to 350.org&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://poaec.com/wp-content/uploads/2013/01/Peak-Oil-and-Economic-Contraction_6.docx">Peak-Oil-and-Economic-Contraction_6</a> presentation complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Requests Gold Repatriation</title>
		<link>http://poaec.com/archives/295</link>
		<comments>http://poaec.com/archives/295#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:40:20 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=295</guid>
		<description><![CDATA[TweetThe first to blink is Germany as the first major central bank to move in the coming GOLD GRAB as global currency debasement turns into currency war.  Is the Gold there? And a good analysis by the ZH team.]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/295&via=peakgrowth&text=Germany Requests Gold Repatriation&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a title="German Gold" href="http://www.handelsblatt.com/politik/deutschland/reserven-bundesbank-will-deutsches-gold-zurueckholen/v_detail_tab_print/7629600.html">The first to blink is Germany as the first major central bank to move in the coming GOLD GRAB as global currency debasement turns into currency war</a>.  Is the Gold there?</p>
<p><a title="ZH" href="http://www.zerohedge.com/news/2013-01-14/it-begins-bundesbank-commence-repatriating-gold-new-york-fed">And a good analysis by the ZH team.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Hagens Lecture, it is absolutely spot on&#8230;.</title>
		<link>http://poaec.com/archives/292</link>
		<comments>http://poaec.com/archives/292#comments</comments>
		<pubDate>Sat, 22 Dec 2012 19:30:14 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=292</guid>
		<description><![CDATA[TweetWell worth listening to this 50 mins of why and where we are going&#8230;.excellent]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/292&via=peakgrowth&text=Nate Hagens Lecture, it is absolutely spot on....&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://peakoil.com/consumption/nate-hagens-the-end-of-growth/">Well worth listening to this 50 mins of why and where we are going&#8230;.excellent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/292/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Rickards spells out a potential currency war scenario, quite sobering</title>
		<link>http://poaec.com/archives/283</link>
		<comments>http://poaec.com/archives/283#comments</comments>
		<pubDate>Thu, 25 Oct 2012 21:00:27 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=283</guid>
		<description><![CDATA[Tweethttp://peakoil.com/publicpolicy/jim-rickards-currency-wars-simulation/]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/283&via=peakgrowth&text=Jim Rickards spells out a potential currency war scenario, quite sobering &related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://peakoil.com/publicpolicy/jim-rickards-currency-wars-simulation/">http://peakoil.com/publicpolicy/jim-rickards-currency-wars-simulation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/283/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>David Attenborough, Heinberg and other heavy hitters make a case for the rise and fall of humans&#8230;..</title>
		<link>http://poaec.com/archives/279</link>
		<comments>http://poaec.com/archives/279#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:08:26 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=279</guid>
		<description><![CDATA[TweetBollocks: the rise and fall of humans]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/279&via=peakgrowth&text=David Attenborough, Heinberg and other heavy hitters make a case for the rise and fall of humans.....&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><h1 id="watch-headline-title"><a href="http://www.youtube.com/watch?v=pxFRPN82UCw&amp;feature=youtu.be">Bollocks: the rise and fall of humans</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Wars!</title>
		<link>http://poaec.com/archives/274</link>
		<comments>http://poaec.com/archives/274#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:30:26 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=274</guid>
		<description><![CDATA[TweetMax and Jim SPELL IT OUT!! An excellent, clinical assessment (15 mins) of the implications of money printing (QE3)]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/274&via=peakgrowth&text=Currency Wars!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a title="Max and Jim Currency Wars!" href=" http://youtu.be/CLHUPALAKDo " target="_blank">Max and Jim SPELL IT OUT!!</a></p>
<p>An excellent, clinical assessment (15 mins) of the implications of money printing (<a title="QE" href="http://en.wikipedia.org/wiki/Quantitative_easing" target="_blank">QE</a>3)</p>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/274/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Preparedness Report Card… What’s your score?</title>
		<link>http://poaec.com/archives/267</link>
		<comments>http://poaec.com/archives/267#comments</comments>
		<pubDate>Thu, 06 Sep 2012 03:28:09 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=267</guid>
		<description><![CDATA[TweetFind out here. The full version is now freely available for general use.  Answer the questions, get your report card , get your grades and then click away on a whole host of links and websites containing tips for improving &#8230; <a href="http://poaec.com/archives/267">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/267&via=peakgrowth&text=Peak Oil Preparedness Report Card… What’s your score?&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://poaec.com/grader">Find out here.</a></p>
<p>The full version is now freely available for general use.  Answer the questions, get your report card , get your grades and then click away on a whole host of links and websites containing tips for improving your score and developing your resilience!!!</p>
<p>Enjoy and Good luck to you!!</p>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/267/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>2011 Oil production numbers are out</title>
		<link>http://poaec.com/archives/254</link>
		<comments>http://poaec.com/archives/254#comments</comments>
		<pubDate>Sat, 14 Jul 2012 17:11:21 +0000</pubDate>
		<dc:creator>njparkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poaec.com/?p=254</guid>
		<description><![CDATA[TweetSaudi Arabia&#8217;s increase  (1.2 mbpd) to 2005 production levels was the main contributor to the supply uptick and to a new high in global oil production. Although this increase implies that the oil production peak is NOT already behind us, it is &#8230; <a href="http://poaec.com/archives/254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 10px;"><a href="http://twitter.com/share?url=http://poaec.com/archives/254&via=peakgrowth&text=2011 Oil production numbers are out&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Saudi Arabia&#8217;s increase  (1.2 mbpd) to 2005 production levels was the main contributor to the supply uptick and to a new high in global oil production. Although this increase implies that the oil production peak is NOT already behind us, it is difficult to argue that we have  left the 2005-2010 &#8216;plateau&#8217;.</p>
<table width="128" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col span="2" width="64" /></colgroup>
<tbody>
<tr>
<td width="64" height="17">Year</td>
<td width="64">mbpd</td>
</tr>
<tr>
<td height="3"></td>
<td></td>
</tr>
<tr>
<td height="17">2001</td>
<td>75.40</td>
</tr>
<tr>
<td height="17">2002</td>
<td>75.00</td>
</tr>
<tr>
<td height="17">2003</td>
<td>77.44</td>
</tr>
<tr>
<td height="17">2004</td>
<td>81.10</td>
</tr>
<tr>
<td height="17">2005</td>
<td>81.87</td>
</tr>
<tr>
<td height="17">2006</td>
<td>82.06</td>
</tr>
<tr>
<td height="17">2007</td>
<td>82.07</td>
</tr>
<tr>
<td height="17">2008</td>
<td>82.89</td>
</tr>
<tr>
<td height="17">2009</td>
<td>80.89</td>
</tr>
<tr>
<td height="17">2010</td>
<td>82.48</td>
</tr>
<tr>
<td height="17">2011</td>
<td>83.53</td>
</tr>
</tbody>
</table>
<p>Source BP Statistics: <a href="http://www.bp.com/sectiongenericarticle800.do?categoryId=9037169&amp;contentId=7068608" target="_blank">Annual global oil production increased by 1.1 million b/d, or 1.3% </a></p>
<p>&nbsp;</p>
<div>Virtually all of the net growth was in OPEC, with large increases in Saudi Arabia (+1.2 million b/d), the UAE, Kuwait and Iraq more than offsetting a loss of Libyan supply (-1.2million b/d). Output reached record levels in Saudi Arabia, the UAE and Qatar. Non-OPEC output was broadly flat, with increases in the US, Canada, Russia and Colombia offsetting continued declines in mature provinces such as the UK and Norway, as well as unexpected outages in a number of other countries.</div>
]]></content:encoded>
			<wfw:commentRss>http://poaec.com/archives/254/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
